2005 winners
| Company Name | Rank | Last Price | YTD Change |
| NutriSystem Inc. | 1 | 41.35 | 1,339.60 |
| GeoGlobal Resources Inc. | 2 | 12.68 | 1,142.30 |
| Peerless Systems Corp. | 3 | 8.77 | 555.4 |
| Fieldpoint Petroleum Corporation | 4 | 8 | 523.3 |
| ViroPharma Incorporated | 5 | 19.36 | 515.1 |
| Titanium Metals Corporation | 6 | 65.03 | 442.8 |
| PW Eagle, Inc. | 7 | 20.5 | 425.6 |
| GMX Resources Inc. | 8 | 36.44 | 425.3 |
| Dynamic Materials Corporation | 9 | 29.98 | 384.2 |
| Dobson Communications Corp. | 10 | 7.44 | 357.8 |
| Cenveo, Inc. | 11 | 13.59 | 336.5 |
| Hansen Natural Corp. | 12 | 81.73 | 332.2 |
| BTU International, Inc. | 13 | 12.58 | 327.2 |
| Myogen, Inc. | 14 | 32.18 | 296.8 |
| DXP Enterprises, Inc. | 15 | 18 | 283.6 |
| DayStar Technologies Inc. | 16 | 10.72 | 283.5 |
| CE FRANKLIN LTD | 17 | 15.2 | 271.4 |
| Forward Industries, Inc. | 18 | 15.51 | 268.7 |
| Teton Energy Corp | 19 | 5.8 | 268.4 |
| Cerus Corporation | 20 | 10.33 | 263.7 |
| Nasdaq Stock Market Inc. | 21 | 36.9 | 263.4 |
| Birch Mountain Resources Ltd | 22 | 7.33 | 248.3 |
| Administaff, Inc. | 23 | 43.25 | 247.7 |
| Momenta Pharmaceuticals, Inc. | 24 | 23.97 | 236.8 |
| Eltek Ltd. | 25 | 4.43 | 235.9 |
| RELM Wireless Corporation | 26 | 7.55 | 231.6 |
| Parallel Petroleum Corporation | 27 | 17.55 | 227.6 |
| Home Solutions of America, Inc. | 28 | 4.93 | 225.5 |
| The Great Atlantic & Pacific Tea Company | 29 | 31.46 | 206.2 |
| The Lamson & Sessions Co. | 30 | 26.41 | 204.2 |
The 30 stocks that performed the best in 2005 from 12/31/04 to 12/20/05.
<< Home