When mo-mo dies...
The chart below lists 10 highest returning stocks from the NYSE and Nasdaq during 2004. Notice that a break below the December low in the 1st quarter of 2005 tended to signal a reversal of 2004's momentum, while stocks that did not break its 12/04 low continued to show momentum in 2005.
| | | | 12/04 low broken |
| NS Group | 27.80 | 42.71 | n/a |
| Mittal | 38.65 | 26.46 | 1/05 |
| Elan | 27.25 | 12.40 | 2/05 |
| | 20.29 | 30.34 | 4/05 |
| Wesco | 29.64 | 43.73 | 4/05 |
| Bluegreen | 19.83 | 15.82 | 1/05 |
| CME | 228.7 | 369.25 | 1/05 |
| Goodrich | 16.21 | 26.01 | n/a |
| Martha Stewart | 29.02 | 20.46 | 3/05 |
| AK Steel | 14.47 | 7.95 | 3/05 |
| Travelzoo | 95.43 | 25.37 | 1/05 |
| Phazar | 49.06 | 14.39 | 10/05 |
| Dialysis Ctr Amer | 24.43 | 10.35 | 4/05 |
| Novatel | 44.39 | 29.12 | 1/05 |
| Taser | 31.65 | 7.04 | 1/05 |
| Parlux | 22.48 | 30.46 | 4/05 |
| Hansen | 36.41 | 86.32 | n/a |
| Coldwater Creek | 20.58 | 33.46 | 4/05 |
| NovaAmerican Steel | 56.15 | 38.54 | 6/05 |
| Kmart/Sears Holding | 98.95 | 124.26 | 1/05 |
<< Home