2006 Watch List
Symbol | Company Name | Last Price | Long | Short |
NTRI | NutriSystem Inc. | 42.8 | 44 | 36 |
VPHM | ViroPharma Incorporated | 19.59 | 21 | 15 |
TIE | Titanium Metals Corporation | 66.08 | 80 | 55 |
BOOM | Dynamic Materials Corporation | 29.94 | 32 | 23 |
HANS | Hansen Natural Corp. | 83.74 | 87 | 70 |
MYOG | Myogen, Inc. | 31.63 | 33 | 18 |
FORD | Forward Industries, Inc. | 15.14 | 21 | 14 |
NDAQ | Nasdaq Stock Market Inc. | 38.13 | 46 | 34 |
ASF | Administaff, Inc. | 43.9 | 48 | 42 |
MNTA | Momenta Pharmaceuticals, Inc. | 24.74 | 26 | 20 |
PLLL | Parallel Petroleum Corporation | 17.75 | 19 | 15 |
GAP | The Great Atlantic & Pacific Tea Company | 31.51 | 33 | 27 |
FTO | Frontier Oil Corporation | 40.33 | 42 | 32 |
ISRG | Intuitive Surgical, Inc. | 118.83 | 125 | 100 |
GES | Guess?, Inc. | 37.17 | 37 | 30 |
HNZ | H.J. Heinz Company | 33.96 | 36 | 33 |
TRB | Tribune Company | 30.24 | 34 | 30 |
SNV | Synovus Financial Corp. | 26.38 | 29 | 26 |
RSH | RadioShack Corporation | 20.85 | 24 | 20 |
GM | GENERAL MOTORS | 19.85 | 25 | 18 |
CMCSA | Comcast Corporation | 26.49 | 28 | 26 |
NYT | The New York Times Company | 26.98 | 29 | 26 |
CD | Cendant Corporation | 16.71 | 19 | 16 |
KO | The Coca-Cola Company | 41.41 | 43 | 41 |
A watch list of a few stocks for 2006. Long indicates buy entry trigger, short: short sell entry trigger.
<< Home