The best and the worst of the $SPX
Symbol | Company Name | Rank | S&P Index Membership | % Price Change Last Year |
ATI | Allegheny Technologies Incorporated | 1 | S&P 500 | 156.3 |
NVDA | NVIDIA Corporation | 2 | S&P 500 | 96.8 |
OMX | OfficeMax Incorporated | 3 | S&P 500 | 94 |
BLS | BellSouth Corporation | 4 | S&P 500 | 70.7 |
HPC | Hercules Incorporated | 5 | S&P 500 | 69 |
PTV | Pactiv Corporation | 6 | S&P 500 | 67 |
NUE | Nucor Corporation | 7 | S&P 500 | 65.7 |
GM | GENERAL MOTORS | 8 | S&P 500 | 64.4 |
CMCSA | Comcast Corporation | 9 | S&P 500 | 63.7 |
PD | Phelps Dodge Corporation | 10 | S&P 500 | 63 |
LXK | Lexmark International, Inc. | 11 | S&P 500 | 62.8 |
CSCO | Cisco Systems, Inc. | 12 | S&P 500 | 57.9 |
HLT | Hilton Hotels Corporation | 13 | S&P 500 | 57.9 |
GS | Goldman Sachs Group, Inc. | 14 | S&P 500 | 57.8 |
EOP | Equity Office Properties Trust | 15 | S&P 500 | 57.2 |
BMC | BMC Software, Inc. | 16 | S&P 500 | 56.1 |
X | United States Steel Corporation | 17 | S&P 500 | 53.7 |
TMO | Thermo Fisher Scientific Inc. | 18 | S&P 500 | 52.6 |
MRO | Marathon Oil Corporation | 19 | S&P 500 | 51.2 |
CVG | Convergys Corporation | 20 | S&P 500 | 50.2 |
IGT | International Game Technology | 21 | S&P 500 | 50 |
SWY | Safeway Inc. | 22 | S&P 500 | 48.4 |
Q | Qwest Communications International Inc. | 23 | S&P 500 | 47.7 |
VFC | V.F. Corporation | 24 | S&P 500 | 47.7 |
BXP | Boston Properties, Inc. | 25 | S&P 500 | 47.4 |
Symbol | Company Name | Rank | S&P Index Membership | % Price Change Last Year |
CBS | CBS Corporation | 1 | S&P 500 | -51.5 |
FDC | First Data Corporation | 2 | S&P 500 | -41.1 |
WFMI | Whole Foods Market, Inc. | 3 | S&P 500 | -40.5 |
WEN | Wendy's International | 4 | S&P 500 | -40.3 |
ADCT | ADC Telecommunications | 5 | S&P 500 | -36.9 |
APOL | Apollo Group, Inc. | 6 | S&P 500 | -36.1 |
YHOO | Yahoo! Inc. | 7 | S&P 500 | -36 |
JBL | Jabil Circuit, Inc. | 8 | S&P 500 | -35.1 |
AMD | Advanced Micro Devices, Inc. | 9 | S&P 500 | -34.7 |
SNDK | SanDisk Corporation | 10 | S&P 500 | -33.9 |
BSX | Boston Scientific Corp. | 11 | S&P 500 | -31.3 |
EBAY | eBay Inc. | 12 | S&P 500 | -31.1 |
NOVL | Novell, Inc. | 13 | S&P 500 | -30.2 |
KBH | KB Home | 14 | S&P 500 | -29.1 |
STJ | St. Jude Medical, Inc. | 15 | S&P 500 | -27.6 |
DHI | D.R. Horton, Inc. | 16 | S&P 500 | -26.5 |
HSP | Hospira, Inc. | 17 | S&P 500 | -23.4 |
CTX | Centex Corporation | 18 | S&P 500 | -21.8 |
LPX | Louisiana-Pacific Corporation | 19 | S&P 500 | -21.7 |
LM | Legg Mason, Inc. | 20 | S&P 500 | -21.4 |
WPI | Watson Pharmaceuticals, Inc. | 21 | S&P 500 | -21.4 |
BOL | Bausch & Lomb Inc. | 22 | S&P 500 | -21.2 |
BC | Brunswick Corporation | 23 | S&P 500 | -20.8 |
SUN | Sunoco, Inc. | 24 | S&P 500 | -20.7 |
BJS | BJ Services Company | 25 | S&P 500 | -20.2 |
<< Home