Experimenting
2008 watch portfolio.
Relative valuation experiment.
LONG: JOYG, IIVI, BUCY
SHORT: SPWR, MLNM, IMCL
Assuming $100k account:
3/14/08 close | shares | |
JOYG | 68.8 | 242 |
IIVI | 34.68 | 481 |
BUCY | 109.25 | 153 |
SPWR | 60.78 | -274 |
MLNM | 13.92 | -1197 |
IMCL | 42.51 | -392 |
S&P 500 Relative Value Experiment
3/14/08 close | shares | |
FCX | 101.61 | 164 |
RIG | 137.55 | 121 |
SUN | 52.27 | 319 |
UPS | 69.61 | -239 |
EQR | 38.62 | -432 |
WY | 61.97 | -269 |
<< Home