| Symbol | Company Name | Rank | S&P Index Membership | % Price Change Last Year |
| ATI | Allegheny Technologies Incorporated | 1 | S&P 500 | 156.3 |
| NVDA | NVIDIA Corporation | 2 | S&P 500 | 96.8 |
| OMX | OfficeMax Incorporated | 3 | S&P 500 | 94 |
| BLS | BellSouth Corporation | 4 | S&P 500 | 70.7 |
| HPC | Hercules Incorporated | 5 | S&P 500 | 69 |
| PTV | Pactiv Corporation | 6 | S&P 500 | 67 |
| NUE | Nucor Corporation | 7 | S&P 500 | 65.7 |
| GM | GENERAL MOTORS | 8 | S&P 500 | 64.4 |
| CMCSA | Comcast Corporation | 9 | S&P 500 | 63.7 |
| PD | Phelps Dodge Corporation | 10 | S&P 500 | 63 |
| LXK | Lexmark International, Inc. | 11 | S&P 500 | 62.8 |
| CSCO | Cisco Systems, Inc. | 12 | S&P 500 | 57.9 |
| HLT | Hilton Hotels Corporation | 13 | S&P 500 | 57.9 |
| GS | Goldman Sachs Group, Inc. | 14 | S&P 500 | 57.8 |
| EOP | Equity Office Properties Trust | 15 | S&P 500 | 57.2 |
| BMC | BMC Software, Inc. | 16 | S&P 500 | 56.1 |
| X | United States Steel Corporation | 17 | S&P 500 | 53.7 |
| TMO | Thermo Fisher Scientific Inc. | 18 | S&P 500 | 52.6 |
| MRO | Marathon Oil Corporation | 19 | S&P 500 | 51.2 |
| CVG | Convergys Corporation | 20 | S&P 500 | 50.2 |
| IGT | International Game Technology | 21 | S&P 500 | 50 |
| SWY | Safeway Inc. | 22 | S&P 500 | 48.4 |
| Q | Qwest Communications International Inc. | 23 | S&P 500 | 47.7 |
| VFC | V.F. Corporation | 24 | S&P 500 | 47.7 |
| BXP | Boston Properties, Inc. | 25 | S&P 500 | 47.4 |
<< Home