Saturday, December 24, 2005

Year-End Markups

Watch list for the last week of December. Stop = Thursday's low (12/22/05). Sell when intraweek trend is broken.

Symbol Rank Last Price Buy @
PRLS 1 9.42 9.5
HANS 2 85.59 87.6
ISRG 3 122.27 124.1
SIRF 4 30.36 31
HOLX 5 39.46 40
GES 6 36.19 37.1
LCAV 7 49.54 50.25
TZIX 8 17.32 17.5
NWRE 9 24.72 25.1
INGR 10 51.47 51.5
PSYS 11 58.22 59
FCL 12 38.56 38.8
TFSM 13 7.87 8.3
IPS 14 82.82 83.5
BZH 15 73.51 74
SIE 16 82.1 82.7
AMHC 17 46.11 46.5
HLEX 18 24.56 25.15
WAB 19 27.54 27.7
VSEA 20 44.71 45





July



adlr 14 14.91 15.1

Caution: Watch for reversals in energy, housing and real estate.

 

Google