Sector Review
10 Best Performing Industries | |
Industry Name | Percent Change |
DJ US Internet Index | 31.48% |
DJ US Airlines Index | 28.69% |
DJ US Platinum & Precious Metals In... | 24.84% |
DJ US Trucking Index | 22.37% |
DJ US Aluminum Index | 20.60% |
DJ US General Mining Index | 20.43% |
DJ US Nonferrous Metals Index | 20.18% |
DJ US Delivery Services Index | 18.73% |
DJ US Industrial Transportation Ind... | 17.80% |
DJ US Railroads Index | 17.43% |
One-Month Performance | |
DJ US Nonferrous Metals Index | 10.89% |
DJ US Gold Mining Index | 10.71% |
DJ US Aluminum Index | 9.52% |
DJ US Distillers & Vintners Index | 9.40% |
DJ US Paper Index | 8.39% |
DJ US Industrial Metals Index | 8.14% |
DJ US Basic Resources Index | 7.45% |
DJ US Mining Index | 7.42% |
DJ US General Mining Index | 6.53% |
DJ US Airlines Index | 6.52% |
<< Home