Thursday, December 28, 2006

Best of the exchanges

Symbol Rank Exchange % Price Change Last Year Market Capitalization Avg. Daily Vol. Last Year
AMAG 1 NASDAQ 442.3 712,175,200 241,500
NAVI 2 NASDAQ 425.4 198,840,000 34,136
CLEC 3 NASDAQ 413.2 300,717,800 138,283
INAP 4 NASDAQ 369.5 712,918,600 517,975
SOFO 5 NASDAQ 347.6 165,675,000 268,110
GROW 6 NASDAQ 333.8 518,479,300 446,450
SIGA 7 NASDAQ 332.6 122,416,300 783,468
RNAI 8 NASDAQ 311.8 951,881,700 697,281
CRVL 9 NASDAQ 292.6 686,209,500 74,131
ININ 10 NASDAQ 288.3 339,517,200 196,950
CHDX 11 NASDAQ 268.3 127,613,400 88,430
MFRI 12 NASDAQ 259.3 107,127,800 26,660
SVVS 13 NASDAQ 253.9 1,828,865,000 232,085
GIGM 14 NASDAQ 244.3 503,486,000 1,471,023
STEC 15 NASDAQ 239.7 588,782,100 348,162
SVNT 16 NASDAQ 226.2 630,363,800 413,932
EZPW 17 NASDAQ 223.7 668,002,500 1,178,128
OMNI 18 NASDAQ 212.5 155,652,100 643,418
MWRK 19 NASDAQ 210.5 232,178,400 93,946
GMTC 20 NASDAQ 207.4 148,094,000 55,387
IAAC 21 NASDAQ 206.2 221,612,500 155,415
AMIE 22 NASDAQ 202 504,066,600 36,180
CHAP 23 NASDAQ 200.5 2,101,435,000 795,442
CBEY 24 NASDAQ 197 834,765,300 205,334
MXIC 25 NASDAQ 194.5 2,147,677,000 11,534






Symbol Rank Exchange % Price Change Last Year Market Capitalization Avg. Daily Vol. Last Year
AXR 1 NYSE 384.4 849,205,700 74,669
APN 2 NYSE 382.9 197,961,200 206,238
LFC 3 NYSE 284.9 92,621,230,000 267,750
ROS 4 NYSE 240.7 5,552,205,000 116,098
ICE 5 NYSE 204.9 6,143,444,000 1,626,086
VOL 6 NYSE 182.1 814,267,700 223,461
AZZ 7 NYSE 179.1 295,563,200 33,237
SYX 8 NYSE 170.9 597,929,600 226,593
AOB 9 NYSE 162.6 747,868,400 1,023,629
FMD 10 NYSE 162 5,177,139,000 1,253,615
ATI 11 NYSE 156.3 9,266,599,000 2,978,326
WBD 12 NYSE 155 2,701,600,000 78,262
BDY 13 NYSE 151.6 398,045,100 265,776
NTY 14 NYSE 149.1 2,794,758,000 715,946
OMG 15 NYSE 148.5 1,358,916,000 643,988
CPY 16 NYSE 145.5 292,846,300 38,123
GGY 17 NYSE 144.8 3,811,836,000 16,610
GEO 18 NYSE 142.2 746,309,600 186,565
CRY 19 NYSE 139.4 191,975,000 164,376
VTS 20 NYSE 137.5 3,073,377,000 890,192
NEU 21 NYSE 135.5 1,013,709,000 289,692
AP 22 NYSE 133.8 334,376,600 97,015
ACP 23 NYSE 133.7 5,264,016,000 17,815
MTW 24 NYSE 132.1 3,687,579,000 903,407
MED 25 NYSE 131.5 168,096,300 522,958






Symbol Rank Exchange % Price Change Last Year Market Capitalization Avg. Daily Vol. Last Year
MDV 1 AMEX 519.3 434,010,300 108,505
HTI 2 AMEX 371.4 531,708,100
IIG 3 AMEX 315 352,951,900 247,649
JST 4 AMEX 287.6 152,586,200 54,269
MMG 5 AMEX 260.8 119,455,000 203,744
SIM 6 AMEX 251.7 2,034,478,000 274,602
URZ 7 AMEX 239.3 124,485,400 145,057
BVX 8 AMEX 234.3 145,015,200 103,113
GEX 9 AMEX 217.8 199,699,600
DIL 10 AMEX 212.6 160,026,600 117,268
BUF 11 AMEX 209 227,944,900 59,876
XPL 12 AMEX 191.8 116,769,700 11,407
XVE 13 AMEX 188.5 686,194,600 28,442
EMU 14 AMEX 179.6 538,087,959 41,256
LTS 15 AMEX 175.6 191,899,500 242,646
FRG 16 AMEX 173.3 513,828,700 612,272
TTG 17 AMEX 171.7 115,870,600 37,551
ADY 18 AMEX 170.8 300,920,500 13,679
GMO 19 AMEX 166.7 129,421,000 162,735
LMC 20 AMEX 157.4 3,416,081,590 405,784
CLG 21 AMEX 149 298,033,334 165,059
MWP 22 AMEX 143 583,826,700 22,185
PLM 23 AMEX 131.3 367,684,600 245,651
TGB 24 AMEX 131 325,423,100 1,301,084
HGO 25 AMEX 131 199,195,200 47,860

The best and the worst of the $SPX

Symbol Company Name Rank S&P Index Membership % Price Change Last Year
ATI Allegheny Technologies Incorporated 1 S&P 500 156.3
NVDA NVIDIA Corporation 2 S&P 500 96.8
OMX OfficeMax Incorporated 3 S&P 500 94
BLS BellSouth Corporation 4 S&P 500 70.7
HPC Hercules Incorporated 5 S&P 500 69
PTV Pactiv Corporation 6 S&P 500 67
NUE Nucor Corporation 7 S&P 500 65.7
GM GENERAL MOTORS 8 S&P 500 64.4
CMCSA Comcast Corporation 9 S&P 500 63.7
PD Phelps Dodge Corporation 10 S&P 500 63
LXK Lexmark International, Inc. 11 S&P 500 62.8
CSCO Cisco Systems, Inc. 12 S&P 500 57.9
HLT Hilton Hotels Corporation 13 S&P 500 57.9
GS Goldman Sachs Group, Inc. 14 S&P 500 57.8
EOP Equity Office Properties Trust 15 S&P 500 57.2
BMC BMC Software, Inc. 16 S&P 500 56.1
X United States Steel Corporation 17 S&P 500 53.7
TMO Thermo Fisher Scientific Inc. 18 S&P 500 52.6
MRO Marathon Oil Corporation 19 S&P 500 51.2
CVG Convergys Corporation 20 S&P 500 50.2
IGT International Game Technology 21 S&P 500 50
SWY Safeway Inc. 22 S&P 500 48.4
Q Qwest Communications International Inc. 23 S&P 500 47.7
VFC V.F. Corporation 24 S&P 500 47.7
BXP Boston Properties, Inc. 25 S&P 500 47.4


Symbol Company Name Rank S&P Index Membership % Price Change Last Year
CBS CBS Corporation 1 S&P 500 -51.5
FDC First Data Corporation 2 S&P 500 -41.1
WFMI Whole Foods Market, Inc. 3 S&P 500 -40.5
WEN Wendy's International 4 S&P 500 -40.3
ADCT ADC Telecommunications 5 S&P 500 -36.9
APOL Apollo Group, Inc. 6 S&P 500 -36.1
YHOO Yahoo! Inc. 7 S&P 500 -36
JBL Jabil Circuit, Inc. 8 S&P 500 -35.1
AMD Advanced Micro Devices, Inc. 9 S&P 500 -34.7
SNDK SanDisk Corporation 10 S&P 500 -33.9
BSX Boston Scientific Corp. 11 S&P 500 -31.3
EBAY eBay Inc. 12 S&P 500 -31.1
NOVL Novell, Inc. 13 S&P 500 -30.2
KBH KB Home 14 S&P 500 -29.1
STJ St. Jude Medical, Inc. 15 S&P 500 -27.6
DHI D.R. Horton, Inc. 16 S&P 500 -26.5
HSP Hospira, Inc. 17 S&P 500 -23.4
CTX Centex Corporation 18 S&P 500 -21.8
LPX Louisiana-Pacific Corporation 19 S&P 500 -21.7
LM Legg Mason, Inc. 20 S&P 500 -21.4
WPI Watson Pharmaceuticals, Inc. 21 S&P 500 -21.4
BOL Bausch & Lomb Inc. 22 S&P 500 -21.2
BC Brunswick Corporation 23 S&P 500 -20.8
SUN Sunoco, Inc. 24 S&P 500 -20.7
BJS BJ Services Company 25 S&P 500 -20.2

 

Google